Room / Unit Type | Room / Unit Tariff* |
---|---|
Bayview Bungalow - Open Feb - Oct | from £259.00 to £739.00 per unit per week |
Clifftop 6 VIP | from £595.00 to £1,259.00 per unit per week |
Clifftop Bungalow | from £365.00 to £899.00 per unit per week |
Clifftop Bungalow 6 | from £495.00 to £1,129.00 per unit per week |
Cove - Mobile Home - Open Feb - Oct | from £315.00 to £819.00 per unit per week |
Ocean Plus - Mobile Home - Open Feb - Oct | from £349.00 to £849.00 per unit per week |
Ocean View Lodge VIP (Outdoor Hot Tub) | from £595.00 to £1,259.00 per unit per week |
Pound Cottage VIP (Outdoor Hot Tub) 31st March | from £485.00 to £1,229.00 per unit per night |
Pound Loft (Outdoor Hot Tub) | from £485.00 to £1,229.00 per unit per week |
Savoy Plus 2015- Mobile Home - Open - Feb - Oct | from £365.00 to £869.00 per unit per week |
*Also available 10 Touring pitches, 10 camping elec pitches and 25 non elec pitches, please call for pricing.
Note: Prices are a guide only and may change on a daily basis.
Open 1 Jan 2025 - 31 Dec 2025 |
---|
View
Close
Superb stretch of golden sand and shingle in a sheltered, unspoilt bay with turquoise…
A single storey Tudor artillery fort built before 1534 to protect the harbour from any…
In the centre of Dartmouth, overlooking the river front and next to the tranquil inner…
To the north of Dartmouth centre overlooking the river and Embankment is Coronation Park.…